Mobile | 2012 Pre-negotiated Rates We may book LOWER RATES using local time limited special offers |
||||||||
| Rental Class | Regular |
Jul/1-Aug/15 Kauai-Maui-Oahu Day/Week |
Dec/15-31 Day/Week |
PAS | BAG | |||
| $27 / $135 | $32 / $162 | $53 / $265 | 4 | 2-3 | ||||
| $29 / $144 | $35 / $173 | $53 / $265 | 5 | 3 | ||||
| $32 / $158 | $38 / $190 | $60 / $299 | 5 | 3-4 | ||||
| $39 / $196 | $47 / $235 | $63 / $316 | 5 | 4 | ||||
| $53 / $265 | $63 / $317 | $77 / $385 | 5 | 4 | ||||
| $56 / $282 | $68 / $324 | $98 /$489 | 5 | 4 | ||||
| $54 / $278 | $79 / $395 | $92 /$460 | 4 | 2-3 | ||||
| $54 / $270 | $79 / $390 | $93 / $460 | 4 | 1-2 | ||||
| $56 / $282 | $84 / $420 | $95 / $477 | 5 | 3-4 | ||||
| $54 / $270 | $75 / $375 | $84 /$420 | 5 | 3-4 | ||||
| $56 / $282 | $68 / $324 | $93 / $466 | 5 | 4 | ||||
| Premium SUV | $99 / $495 | $127 / $635 | $142 / $710 | 8 | 2-4 | |||
| $55 / $282 | $80 / $400 | $94 / $472 | 7 | 5-7 | ||||
| $160 / $800 | $160 / $800 | $250 / $1,250 | 12-15 | 2-3 | ||||
|
* Base rate (USD) is subject to applicable location taxes. Based on availability at time of booking. Seasonal rates and/or blockout periods may apply. Models are or similar. |
||||||||